|
hemocell
|
#include <meshMetrics.h>

Public Member Functions | |
| MeshMetrics (MeshMetrics< T > const &rhs) | |
| MeshMetrics (TriangleBoundary3D< T > const &Cells) | |
| MeshMetrics (TriangularSurfaceMesh< T > const &mesh_) | |
| ~MeshMetrics () | |
| void | write (plb_ofstream &meshFile) |
| void | init () |
| void | write () |
| void | set_dx (T dx_) |
| void | set_dt (T dt_) |
| void | set_dm (T dm_) |
| void | set_dxdtdm (T dx_, T dt_, T dm_) |
| TriangularSurfaceMesh< T > const & | getMesh () |
| T | getMeanLength () |
| T | getMaxLength () |
| T | getMinLength () |
| T | getMeanAngle () |
| T | getMaxAngle () |
| T | getMinAngle () |
| T | getMeanArea () |
| T | getMaxArea () |
| T | getMinArea () |
| T | getRadius () |
| T | getSurface () |
| T | getVolume () |
| hemo::Array< T, 3 > | getMeanVertexPosition () |
| T | getNumVertices () |
| T | getNumTriangles () |
Private Attributes | |
| TriangularSurfaceMesh< T > const & | mesh |
| T | Nv |
| T | Nt |
| T | Nn |
| T | Nn6 |
| T | Nn5 |
| T | Nn7 |
| T | area |
| T | length |
| T | angle |
| T | volume |
| hemo::Array< T, 3 > | meanVertexPosition |
| T | sigmaArea |
| T | sigmaLength |
| T | sigmaAngle |
| T | sigmaNn |
| T | minArea |
| T | minLength |
| T | minAngle |
| T | minNn |
| T | maxArea |
| T | maxLength |
| T | maxAngle |
| T | maxNn |
| T | dx |
| T | dt |
| T | dm |
| T | cellRadius |
| plb::MeshMetrics< T >::MeshMetrics | ( | MeshMetrics< T > const & | rhs | ) |
| plb::MeshMetrics< T >::MeshMetrics | ( | TriangleBoundary3D< T > const & | Cells | ) |
| plb::MeshMetrics< T >::MeshMetrics | ( | TriangularSurfaceMesh< T > const & | mesh_ | ) |
| plb::MeshMetrics< T >::~MeshMetrics | ( | ) |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
| void plb::MeshMetrics< T >::init | ( | ) |
|
inline |
|
inline |
|
inline |
|
inline |
| void plb::MeshMetrics< T >::write | ( | plb_ofstream & | meshFile | ) |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |